| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 68 | 28 | 39 | 1 | 595 | 629 | 29 | 12 | 17 | 0 | 249 | 279 | 39 | 16 | 22 | 1 | 346 | 350 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U - Red | 8 | 3 | 5 | 0 | 73 | 92 | 3 | 1 | 2 | 0 | 24 | 31 | 5 | 2 | 3 | 0 | 49 | 61 |
---|
13U - Red | 7 | 4 | 3 | 0 | 76 | 59 | 4 | 3 | 1 | 0 | 47 | 37 | 3 | 1 | 2 | 0 | 29 | 22 |
---|
13U - Grey | 6 | 1 | 5 | 0 | 42 | 69 | 2 | 0 | 2 | 0 | 18 | 25 | 4 | 1 | 3 | 0 | 24 | 44 |
---|
18U - Black | 6 | 4 | 2 | 0 | 51 | 48 | 1 | 1 | 0 | 0 | 10 | 6 | 5 | 3 | 2 | 0 | 41 | 42 |
---|
9U - Red | 6 | 2 | 3 | 1 | 59 | 60 | 2 | 1 | 1 | 0 | 26 | 21 | 4 | 1 | 2 | 1 | 33 | 39 |
---|
11U - Red | 5 | 2 | 3 | 0 | 43 | 32 | 1 | 0 | 1 | 0 | 3 | 7 | 4 | 2 | 2 | 0 | 40 | 25 |
---|
18U - Red | 5 | 3 | 2 | 0 | 56 | 40 | 2 | 2 | 0 | 0 | 27 | 12 | 3 | 1 | 2 | 0 | 29 | 28 |
---|
9U - Black | 5 | 1 | 4 | 0 | 24 | 51 | 4 | 1 | 3 | 0 | 21 | 45 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
11U - Green | 4 | 0 | 4 | 0 | 25 | 49 | 2 | 0 | 2 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 18 | 27 |
---|
13U - Black | 4 | 1 | 3 | 0 | 30 | 54 | 2 | 1 | 1 | 0 | 22 | 26 | 2 | 0 | 2 | 0 | 8 | 28 |
---|
9U - Green | 4 | 3 | 1 | 0 | 52 | 31 | 1 | 0 | 1 | 0 | 5 | 16 | 3 | 3 | 0 | 0 | 47 | 15 |
---|
11U - Black | 3 | 1 | 2 | 0 | 24 | 20 | 2 | 1 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
9U - Grey | 3 | 1 | 2 | 0 | 23 | 23 | 2 | 0 | 2 | 0 | 13 | 20 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
11U - Grey | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron 9u #2 | 5 | 1 | 4 | 0 | 43 | 64 | 3 | 0 | 3 | 0 | 20 | 43 | 2 | 1 | 1 | 0 | 23 | 21 |
---|
Byron 9u #4 | 5 | 3 | 2 | 0 | 39 | 30 | 3 | 2 | 1 | 0 | 25 | 18 | 2 | 1 | 1 | 0 | 14 | 12 |
---|
Byron 9u #1 | 4 | 2 | 2 | 0 | 28 | 23 | 1 | 0 | 1 | 0 | 3 | 12 | 3 | 2 | 1 | 0 | 25 | 11 |
---|
Byron 9u #3 | 4 | 1 | 2 | 1 | 48 | 48 | 2 | 0 | 2 | 0 | 17 | 29 | 2 | 1 | 0 | 1 | 31 | 19 |
---|
Byron 13u #2 | 3 | 0 | 3 | 0 | 22 | 38 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 13 | 26 |
---|
Lucan-Ilderton 11u Navy | 3 | 0 | 3 | 0 | 17 | 30 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 14 | 23 |
---|
Lucan-Ilderton 18u Gold | 3 | 3 | 0 | 0 | 32 | 21 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 22 | 15 |
---|
North London 13u #4 | 3 | 1 | 2 | 0 | 22 | 32 | 2 | 1 | 1 | 0 | 21 | 18 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron Optimist Sports Complex (D3) | 9 | 7 | 2 | 0 | 88 | 61 | 5 | 4 | 1 | 0 | 51 | 33 | 4 | 3 | 1 | 0 | 37 | 28 |
---|
London Riverbend | 9 | 5 | 3 | 1 | 93 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 93 | 63 |
---|
Jaycee Park | 8 | 4 | 4 | 0 | 87 | 88 | 8 | 4 | 4 | 0 | 87 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Lower | 8 | 2 | 6 | 0 | 60 | 86 | 8 | 2 | 6 | 0 | 60 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Optimist Sports Complex (D1) | 7 | 4 | 3 | 0 | 69 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 69 | 48 |
---|
Wilfred Jury Public School 1 | 6 | 2 | 4 | 0 | 36 | 40 | 6 | 2 | 4 | 0 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan (1) | 5 | 2 | 3 | 0 | 48 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 48 | 62 |
---|
Northridge (2) | 3 | 0 | 3 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 35 |
---|
Stoneybrook (2) | 3 | 0 | 3 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 19 | 27 |
---|
Denfield | 2 | 0 | 2 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 23 |
---|
Northridge (1) | 2 | 1 | 1 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 25 |
---|
Dan Pullham Field | 1 | 0 | 1 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Granton | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Heritage (1) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 |
---|
North London (1) | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
Oakridge Upper | 1 | 0 | 1 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|