| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 51 | 22 | 28 | 1 | 460 | 467 | 20 | 9 | 11 | 0 | 177 | 175 | 31 | 13 | 17 | 1 | 283 | 292 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U - Red | 7 | 3 | 4 | 0 | 63 | 76 | 2 | 1 | 1 | 0 | 14 | 15 | 5 | 2 | 3 | 0 | 49 | 61 |
---|
13U - Red | 6 | 3 | 3 | 0 | 56 | 54 | 4 | 3 | 1 | 0 | 47 | 37 | 2 | 0 | 2 | 0 | 9 | 17 |
---|
9U - Black | 5 | 1 | 4 | 0 | 24 | 51 | 4 | 1 | 3 | 0 | 21 | 45 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
11U - Red | 4 | 2 | 2 | 0 | 36 | 21 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 2 | 1 | 0 | 33 | 14 |
---|
13U - Grey | 4 | 1 | 3 | 0 | 28 | 39 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 22 | 31 |
---|
18U - Black | 4 | 3 | 1 | 0 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 39 | 34 |
---|
9U - Red | 4 | 1 | 2 | 1 | 49 | 50 | 2 | 1 | 1 | 0 | 26 | 21 | 2 | 0 | 1 | 1 | 23 | 29 |
---|
11U - Black | 3 | 1 | 2 | 0 | 24 | 20 | 2 | 1 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
11U - Green | 3 | 0 | 3 | 0 | 24 | 38 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 18 | 27 |
---|
13U - Black | 3 | 0 | 3 | 0 | 20 | 45 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 0 | 2 | 0 | 8 | 28 |
---|
18U - Red | 3 | 2 | 1 | 0 | 39 | 24 | 1 | 1 | 0 | 0 | 16 | 3 | 2 | 1 | 1 | 0 | 23 | 21 |
---|
11U - Grey | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
9U - Green | 2 | 2 | 0 | 0 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 11 |
---|
9U - Grey | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron 13u #2 | 3 | 0 | 3 | 0 | 22 | 38 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 13 | 26 |
---|
Byron 9u #1 | 3 | 1 | 2 | 0 | 22 | 22 | 1 | 0 | 1 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 19 | 10 |
---|
Byron 9u #2 | 3 | 1 | 2 | 0 | 30 | 34 | 1 | 0 | 1 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 23 | 21 |
---|
Byron 9u #3 | 3 | 0 | 2 | 1 | 32 | 44 | 2 | 0 | 2 | 0 | 17 | 29 | 1 | 0 | 0 | 1 | 15 | 15 |
---|
Byron 9u #4 | 3 | 3 | 0 | 0 | 30 | 15 | 2 | 2 | 0 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Lucan-Ilderton 11u Navy | 3 | 0 | 3 | 0 | 17 | 30 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 14 | 23 |
---|
North London 13u #4 | 3 | 1 | 2 | 0 | 22 | 32 | 2 | 1 | 1 | 0 | 21 | 18 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Byron 11u #1 | 2 | 2 | 0 | 0 | 28 | 7 | 1 | 1 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Byron 11u #4 | 2 | 1 | 1 | 0 | 14 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Byron 11u #5 | 2 | 1 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 10 |
---|
Byron 15u #3 | 2 | 0 | 2 | 0 | 13 | 21 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
Byron 18u #1 | 2 | 2 | 0 | 0 | 30 | 9 | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 14 | 6 |
---|
Lucan-Ilderton 15u Navy | 2 | 1 | 1 | 0 | 17 | 16 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 10 | 12 |
---|
Lucan-Ilderton 18u Gold | 2 | 2 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 15 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron Optimist Sports Complex (D1) | 7 | 4 | 3 | 0 | 69 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 69 | 48 |
---|
Byron Optimist Sports Complex (D3) | 7 | 5 | 2 | 0 | 67 | 46 | 3 | 2 | 1 | 0 | 30 | 18 | 4 | 3 | 1 | 0 | 37 | 28 |
---|
Jaycee Park | 6 | 3 | 3 | 0 | 65 | 62 | 6 | 3 | 3 | 0 | 65 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Riverbend | 6 | 3 | 2 | 1 | 67 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 67 | 49 |
---|
Oakridge Lower | 6 | 2 | 4 | 0 | 47 | 66 | 6 | 2 | 4 | 0 | 47 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan (1) | 5 | 2 | 3 | 0 | 48 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 48 | 62 |
---|
Wilfred Jury Public School 1 | 5 | 2 | 3 | 0 | 35 | 29 | 5 | 2 | 3 | 0 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Denfield | 2 | 0 | 2 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 23 |
---|
Northridge (2) | 2 | 0 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 22 |
---|
Granton | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Heritage (1) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
North London (1) | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
Northridge (1) | 1 | 1 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 14 |
---|
Stoneybrook (2) | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|