| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 88 | 34 | 52 | 2 | 749 | 825 | 40 | 17 | 22 | 1 | 344 | 363 | 48 | 17 | 30 | 1 | 405 | 462 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U - Red | 9 | 4 | 5 | 0 | 82 | 100 | 4 | 2 | 2 | 0 | 33 | 39 | 5 | 2 | 3 | 0 | 49 | 61 |
---|
18U - Black | 8 | 4 | 4 | 0 | 60 | 59 | 2 | 1 | 1 | 0 | 13 | 10 | 6 | 3 | 3 | 0 | 47 | 49 |
---|
18U - Red | 8 | 4 | 4 | 0 | 75 | 64 | 4 | 3 | 1 | 0 | 43 | 22 | 4 | 1 | 3 | 0 | 32 | 42 |
---|
9U - Red | 8 | 2 | 4 | 2 | 82 | 84 | 4 | 1 | 2 | 1 | 49 | 45 | 4 | 1 | 2 | 1 | 33 | 39 |
---|
11U - Red | 7 | 3 | 4 | 0 | 63 | 50 | 2 | 1 | 1 | 0 | 15 | 16 | 5 | 2 | 3 | 0 | 48 | 34 |
---|
13U - Grey | 7 | 1 | 6 | 0 | 51 | 84 | 2 | 0 | 2 | 0 | 18 | 25 | 5 | 1 | 4 | 0 | 33 | 59 |
---|
13U - Red | 7 | 4 | 3 | 0 | 76 | 59 | 4 | 3 | 1 | 0 | 47 | 37 | 3 | 1 | 2 | 0 | 29 | 22 |
---|
13U - Black | 6 | 1 | 5 | 0 | 45 | 79 | 3 | 1 | 2 | 0 | 30 | 35 | 3 | 0 | 3 | 0 | 15 | 44 |
---|
9U - Black | 6 | 1 | 5 | 0 | 32 | 71 | 4 | 1 | 3 | 0 | 21 | 45 | 2 | 0 | 2 | 0 | 11 | 26 |
---|
11U - Green | 5 | 1 | 4 | 0 | 33 | 55 | 3 | 1 | 2 | 0 | 15 | 28 | 2 | 0 | 2 | 0 | 18 | 27 |
---|
9U - Green | 5 | 3 | 2 | 0 | 60 | 40 | 2 | 0 | 2 | 0 | 13 | 25 | 3 | 3 | 0 | 0 | 47 | 15 |
---|
11U - Black | 4 | 1 | 3 | 0 | 27 | 32 | 2 | 1 | 1 | 0 | 18 | 10 | 2 | 0 | 2 | 0 | 9 | 22 |
---|
11U - Grey | 4 | 4 | 0 | 0 | 35 | 8 | 2 | 2 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 19 | 2 |
---|
9U - Grey | 4 | 1 | 3 | 0 | 28 | 40 | 2 | 0 | 2 | 0 | 13 | 20 | 2 | 1 | 1 | 0 | 15 | 20 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron 9u #4 | 7 | 3 | 4 | 0 | 55 | 59 | 4 | 2 | 2 | 0 | 33 | 27 | 3 | 1 | 2 | 0 | 22 | 32 |
---|
Byron 9u #2 | 6 | 1 | 5 | 0 | 54 | 76 | 4 | 0 | 4 | 0 | 31 | 55 | 2 | 1 | 1 | 0 | 23 | 21 |
---|
Byron 9u #1 | 5 | 2 | 2 | 1 | 40 | 35 | 2 | 0 | 1 | 1 | 15 | 24 | 3 | 2 | 1 | 0 | 25 | 11 |
---|
Byron 9u #3 | 5 | 1 | 3 | 1 | 53 | 65 | 2 | 0 | 2 | 0 | 17 | 29 | 3 | 1 | 1 | 1 | 36 | 36 |
---|
North London 18u #2 | 4 | 0 | 4 | 0 | 20 | 34 | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 13 | 20 |
---|
Byron 13u #2 | 3 | 0 | 3 | 0 | 22 | 38 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 13 | 26 |
---|
Byron 18u #2 | 3 | 2 | 1 | 0 | 19 | 27 | 1 | 1 | 0 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 8 | 18 |
---|
Lucan-Ilderton 11u Navy | 3 | 0 | 3 | 0 | 17 | 30 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 14 | 23 |
---|
Lucan-Ilderton 13u Gold | 3 | 1 | 2 | 0 | 41 | 37 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 1 | 1 | 0 | 29 | 20 |
---|
Lucan-Ilderton 18u Gold | 3 | 3 | 0 | 0 | 32 | 21 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 22 | 15 |
---|
North London 13u #4 | 3 | 1 | 2 | 0 | 22 | 32 | 2 | 1 | 1 | 0 | 21 | 18 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron Optimist Sports Complex (D3) | 14 | 9 | 5 | 0 | 119 | 97 | 9 | 6 | 3 | 0 | 79 | 55 | 5 | 3 | 2 | 0 | 40 | 42 |
---|
London Riverbend | 11 | 5 | 5 | 1 | 106 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 106 | 100 |
---|
Oakridge Lower | 10 | 2 | 7 | 1 | 80 | 107 | 10 | 2 | 7 | 1 | 80 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Optimist Sports Complex (D1) | 9 | 4 | 5 | 0 | 79 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 79 | 76 |
---|
Jaycee Park | 9 | 4 | 5 | 0 | 95 | 97 | 9 | 4 | 5 | 0 | 95 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilfred Jury Public School 1 | 9 | 5 | 4 | 0 | 64 | 60 | 9 | 5 | 4 | 0 | 64 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan (1) | 6 | 2 | 4 | 0 | 54 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 54 | 69 |
---|
Denfield | 4 | 1 | 3 | 0 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 32 | 34 |
---|
Northridge (2) | 3 | 0 | 3 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 35 |
---|
Stoneybrook (2) | 3 | 0 | 3 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 19 | 27 |
---|
Lucan (2) | 2 | 1 | 1 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 29 | 20 |
---|
Northridge (1) | 2 | 1 | 1 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 25 |
---|
Oakridge Upper | 2 | 0 | 2 | 0 | 16 | 28 | 2 | 0 | 2 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dan Pullham Field | 1 | 0 | 1 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Granton | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Heritage (1) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
North London (1) | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 14 |
---|