9U, Divisions, Bob Stark Tournament, 2022 Season, OAK (London West Tincaps Baseball Club)

9U
9U Division 1
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064011+290.7843-14 (W)16-8 (W)10-0 (W)
21044535+100.56312-1 (W)16-8 (L)18-25 (W)
12021433-190.29812-1 (L)11-13 (W)10-0 (L)
03003252-200.3813-14 (L)11-13 (L)18-25 (L)
9U Division 2
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006562+540.9661-14 (W)1-24 (W)0-18 (W)
3006559+460.8592-17 (W)4-17 (W)3-21 (W)
30066219+430.7655-23 (W)2-17 (W)12-22 (W)
0300452-480.0712-17 (L)2-17 (L)0-18 (L)
03001753-360.2431-14 (L)4-17 (L)12-22 (L)
0300968-590.1175-23 (L)1-24 (L)3-21 (L)
9U D Championship
Sun, Jul 10
9U C Championship
Sun, Jul 10
9U B Championship
Sun, Jul 10
9U A Championship
Sun, Jul 10
Full Schedule
Venue(s) In This Schedule
  • Byron #1 - Byron Optimist Sports Complex (D1), 676 Boler Rd, London, ON
  • Byron #2 - Byron Optimist Sports Complex (D2), 676 Boler Rd, London, ON
  • OakLower - Oakridge Lower, 825 Valetta St., London, ON
  • OakUpper - Oakridge Upper, 825 Valetta St., London, ON
This Tournament is part of the 2022 Season season, which is not set as the current season.