9U, Divisions, Bob Stark 8U & 9U, OAK (London West Tincaps Baseball Club)

9U
9U Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20153815+230.71712-12 (T)0-15 (W)3-11 (W)
21042728-10.4919-7 (W)15-10 (W)3-11 (L)
21043620+160.6433-13 (W)15-10 (L)2-13 (W)
12022243-210.3383-13 (L)0-15 (L)19-15 (W)
12023641-50.4689-7 (L)13-14 (W)19-15 (L)
02112739-120.40912-12 (T)13-14 (L)2-13 (L)
9U Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064011+290.78413-3 (W)15-4 (W)12-4 (W)
21043225+70.5614-16 (W)9-12 (W)12-4 (L)
21042622+40.5424-16 (L)13-5 (W)9-1 (W)
12021835-170.34013-3 (L)13-5 (L)9-10 (W)
12023731+60.54419-9 (W)9-12 (L)9-10 (L)
03001443-290.24619-9 (L)15-4 (L)9-1 (L)
9U Gold Championship
Sun, Jul 06
9U Silver Championship
Sun, Jul 06
9U Bronze Championship
Sun, Jul 06
9U Red Championship
Sun, Jul 06
9U White Championship
Sun, Jul 06
Full Schedule
Venue(s) In This Schedule
  • Byron 1 - Byron Optimist Sports Complex (D1), 676 Boler Rd, London, ON
  • Byron 2 - Byron Optimist Sports Complex (D2), 676 Boler Rd, London, ON
  • Hazel - Hazelden Park, 430 Hyde Park Rd, London, ON
  • Oak Lwr - Oakridge Lower, 825 Valetta St., London, ON
  • Oak Upp - Oakridge Upper, 825 Valetta St., London, ON