8U, Divisions, Bob Stark 8U & 9U Tournament, 2023 Season (London West Tincaps Baseball Club)

This Tournament is part of the 2023 Season season, which is not set as the current season.
8U
8U Division 1
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064314+290.7544-14 (W)8-13 (W)2-16 (W)
21043536-10.49320-21 (W)8-13 (L)3-6 (W)
12024049-90.44920-21 (L)18-12 (W)2-16 (L)
03001938-190.3334-14 (L)18-12 (L)3-6 (L)
8U Division 2
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064214+280.7505-20 (W)0-7 (W)9-15 (W)
30065834+240.6303-13 (W)22-24 (W)9-21 (W)
12022434-100.4143-13 (L)0-7 (L)21-14 (W)
12024346-30.48312-7 (W)22-24 (L)9-15 (L)
12023946-70.45912-7 (L)13-18 (W)21-14 (L)
03002759-320.3145-20 (L)13-18 (L)9-21 (L)
8U A Playoffs
Sun, Jul 09
8U B Final
Sun, Jul 09
8U C Final
Sun, Jul 09
8U D Final
Sun, Jul 09
Full Schedule
Venue(s) In This Schedule
  • Byron 1 - Byron Optimist Sports Complex (D1), 651 Boler Rd, London, ON
  • Byron 2 - Byron Optimist Sports Complex (D2), 651 Boler Rd, London, ON
  • Hazelden - Hazelden Park, 430 Hyde Park Rd, London, ON
  • Oak Lwr - Oakridge Lower, 825 Valetta St., London, ON
  • Oak Upr - Oakridge Upper, 825 Valetta St., London, ON