9U, Divisions, Bob Stark 8U & 9U Tournament, 2023 Season (London West Tincaps Baseball Club)

This Tournament is part of the 2023 Season season, which is not set as the current season.
9U
9U Division 1
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064910+390.8310-20 (W)3-13 (W)7-16 (W)
21042627-10.49115-14 (W)3-13 (L)0-8 (W)
12023840-20.48715-14 (L)9-17 (W)7-16 (L)
0300945-360.1670-20 (L)9-17 (L)0-8 (L)
9U Division 2
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063918+210.6845-15 (W)4-14 (W)9-10 (W)
21044417+270.72117-7 (W)18-0 (W)9-10 (L)
21043923+160.6295-15 (L)14-3 (W)20-5 (W)
21044036+40.52616-13 (W)4-14 (L)20-9 (W)
03001951-320.27117-7 (L)14-3 (L)20-9 (L)
03001854-360.25016-13 (L)18-0 (L)20-5 (L)
9U A Playoffs
Sun, Jul 09
9U B Final
Sun, Jul 09
9U C Final
Sun, Jul 09
9U D Final
Sun, Jul 09
Full Schedule
Venue(s) In This Schedule
  • Byron 1 - Byron Optimist Sports Complex (D1), 651 Boler Rd, London, ON
  • Byron 2 - Byron Optimist Sports Complex (D2), 651 Boler Rd, London, ON
  • Hazelden - Hazelden Park, 430 Hyde Park Rd, London, ON
  • Oak Lwr - Oakridge Lower, 825 Valetta St., London, ON
  • Oak Upr - Oakridge Upper, 825 Valetta St., London, ON